framboise (PC/AT)
| Mainboard | ASUS H110M-K (Intel H110 chipset) |
| CPU | Intel Pentium G4600 (at 3.6GHz) |
| Memory | G.SKILL F4-2666C19D-16GNT (PC4-21300 DDR4 SDRAM 8GBx2, CL19, 1.2V) |
| NIC | Realtek RTL8111E (10BASE-T/100BASE-TX/1000BASE-T, PCIe) |
| SSD | Crucial CT512MX100SSD1 (512GB, SATA3) |
| ODD | LG BH14NS48 (CD-R/CD-RW/CD-ROM/DVD+-R/DVD+-R DL/DVD+-RW/DVD-RAM/DVD-ROM/BD-R/BD-RE/BD-ROM, SATA) |
| OS | OpenBSD-7.3/amd64 |
abricot (PC/AT)
| Mainboard | ASUS Pro H610M-C D4-CSM (Intel H610 chipset) |
| CPU | Intel Core i3-13100 (at 3.4GHz) |
| Memory | Crucial CT16G4DFRA32A (PC4-25600 DDR4 SDRAM 16GB, CL22, 1.2V) x2 |
| GPU | ASRock Intel Arc A770 Phantom Gaming D 8GB OC (Intel Arc A770, 8GB) |
| SSD | SanDisk SDSSDA-480G-J26 (480GB, SATA3) |
| HDD | Western Digital WD Blue WD10EALX (1TB, 7200rpm, 32MB buffer, SATA3) |
| OS | Microsoft Windows11 Professional 64bit |
emeraude (PC/AT)
| Mainboard | ASUS B250 MINING EXPERT (Intel B250 chipset) |
| CPU | Intel Core i7-7700 (at 3.6GHz) |
| Memory | Patriot PSP432G2666KH1 (PC4-21300 DDR4 SDRAM 16GB, CL19, 1.2V) x2 |
| NIC | Realtek RTL8111E (10BASE-T/100BASE-TX/1000BASE-T, PCIe) |
| SSD | PNY CS900 (960GB, SATA3) |
| OS | Debian-12/amd64 |